TIME | LOCATION | ESTiG – IPB | LOCATION | ESTiG – IPB | LOCATION | ESTiG – IPB |
Wednesday, 25/10/2023 | Thursday, 26/10/2023 | Friday, 27/10/2023 | ||||
8:30 AM | Registration | |||||
9:00 AM | Registration | Registration | ||||
9:30 AM | Opening Cerimony | Track 3 Auditorium I |
Track 16 Auditorium II |
|||
10:00 AM | Plenary Talk: “Teaching tools and methods for encouraging student engagement without overloading staff” – Anthony Rossiter Auditorium I |
Plenary Talk: "Inclusive User Experience (IUX) Design: Starting with Story" – Kelly Page Auditorium I |
||||
10:30 AM | ||||||
11:00 AM | Coffee Break | Coffee Break | ||||
11:30 AM | Track 5 Auditorium I |
Track 13 Auditorium II |
Track 1 Auditorium I |
Track 7 Auditorium II |
||
12:00 PM | Coffee Break | |||||
12:30 PM | Closing Ceremony | |||||
1:00 PM | Lunch | Lunch | End of Day #3 | |||
1:30 PM | ||||||
2:00 PM | ||||||
2:30 PM | Track 12 Auditorium I |
Track 11 Auditorium II |
Track 4 Auditorium I |
Track 8 Auditorium II |
||
3:00 PM | ||||||
3:30 PM | ||||||
4:00 PM | Track 9 Auditorium I |
Track 2 Auditorium II |
Coffee Break | |||
4:30 PM | Track 14 Auditorium I |
Track 6 Auditorium II |
||||
5:00 PM | ||||||
5:30 PM | Welcome Reception | |||||
6:00 PM | ||||||
6:30 PM | End of day #2 | |||||
7:00 PM | End of day #1 | |||||
7:30 PM | ||||||
8:00 PM | ||||||
8:30 PM | ||||||
9:00 PM | Gala Dinner | |||||
9:30 PM |
- Accepted papers of tracks 10 and 15 are included in track 11.